<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greycroft Partners</title>
	<atom:link href="http://greycroft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greycroft.com</link>
	<description>Greycroft is a venture capital fund that invests in early-stage Internet and mobile companies.</description>
	<lastBuildDate>Thu, 17 May 2012 00:37:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook IPO? Most Stock Jocks Say ‘No’</title>
		<link>http://greycroft.com/2012/05/15/facebook-ipo-most-stock-jocks-say-no/</link>
		<comments>http://greycroft.com/2012/05/15/facebook-ipo-most-stock-jocks-say-no/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:34:50 +0000</pubDate>
		<dc:creator>moghbel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greycroft.com/?p=3816</guid>
		<description><![CDATA[Are most stock investors buying into the Facebook...]]></description>
			<content:encoded><![CDATA[<p>Are most stock investors buying into the Facebook initial public offering story? Not really, according to a new poll from CNBC and the Associated Press.</p>
<p>Nearly two-thirds of active stock investors think Facebook is going to be overvalued when it goes public this week, according to the AP-CNBC poll&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://greycroft.com/2012/05/15/facebook-ipo-most-stock-jocks-say-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viddy Confirms $30M Round From NEA, Goldman, Khosla &amp; Battery Ventures</title>
		<link>http://greycroft.com/2012/05/11/viddy-confirms-30m-round-from-nea-goldman-khosla-battery-ventures/</link>
		<comments>http://greycroft.com/2012/05/11/viddy-confirms-30m-round-from-nea-goldman-khosla-battery-ventures/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:42:00 +0000</pubDate>
		<dc:creator>moghbel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greycroft.com/?p=3821</guid>
		<description><![CDATA[Alexia said this was coming a few weeks...]]></description>
			<content:encoded><![CDATA[<p>Alexia said this was coming a few weeks ago, so it shouldn’t come as a huge surprise, but… Viddy announced this morning that it has closed a $30 million Series B funding round. The new financing comes from investors that include NEA, Goldman Sachs, Khosla Ventures, and Battery Ventures, and the round closed just a few months after Viddy raised $6 million in a Series A round back in February&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://greycroft.com/2012/05/11/viddy-confirms-30m-round-from-nea-goldman-khosla-battery-ventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold out L.A. Demo Day to feature 16 tech start-ups</title>
		<link>http://greycroft.com/2012/05/10/sold-out-l-a-demo-day-to-feature-16-tech-start-ups/</link>
		<comments>http://greycroft.com/2012/05/10/sold-out-l-a-demo-day-to-feature-16-tech-start-ups/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:37:33 +0000</pubDate>
		<dc:creator>moghbel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greycroft.com/?p=3783</guid>
		<description><![CDATA[In what is being touted as Los Angeles&#8217;...]]></description>
			<content:encoded><![CDATA[<p>In what is being touted as Los Angeles&#8217; first group Demo Day, 16 tech start-ups will present their business ideas to more than 1,000 investors, media and techies Thursday.</p>
<p>We&#8217;ve told you about some of the start-ups already, such as Dog Vacay (think Airbnb for dogs), Capsule (an app for group events), Eventup (an online tool to help users find and book exclusive venues for events) and Surf Air (an all-you-can-fly private membership airline).</p>
<p>Wednesday&#8217;s event will also showcase Instacanvas, which enables users to turn their Instagram photographs into real prints; Look.io, a real-time support plug-in for mobile apps; and Roozt, a marketplace for socially conscious brands&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://greycroft.com/2012/05/10/sold-out-l-a-demo-day-to-feature-16-tech-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website search tech start-up raises $1.5M</title>
		<link>http://greycroft.com/2012/05/09/website-search-tech-start-up-raises-1-5m/</link>
		<comments>http://greycroft.com/2012/05/09/website-search-tech-start-up-raises-1-5m/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:37:17 +0000</pubDate>
		<dc:creator>moghbel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greycroft.com/?p=3838</guid>
		<description><![CDATA[Elicit, a Chicago-based startup that makes technology to...]]></description>
			<content:encoded><![CDATA[<p>Elicit, a Chicago-based startup that makes technology to improve searching within websites, said Tuesday that it has raised $1.5 million in its first round of venture capital funding&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://greycroft.com/2012/05/09/website-search-tech-start-up-raises-1-5m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netsertive Named a 2012 North Carolina Company to Watch</title>
		<link>http://greycroft.com/2012/05/09/netsertive-named-a-2012-north-carolina-company-to-watch/</link>
		<comments>http://greycroft.com/2012/05/09/netsertive-named-a-2012-north-carolina-company-to-watch/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:28:01 +0000</pubDate>
		<dc:creator>moghbel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greycroft.com/?p=3814</guid>
		<description><![CDATA[Netsertive, a fast-growing online ad technology company, has...]]></description>
			<content:encoded><![CDATA[<p>Netsertive, a fast-growing online ad technology company, has been named one of 25 North Carolina Companies to Watch by CED, the Southeast’s largest entrepreneurial support organization. The awards will be presented June 12 at a special banquet at the Raleigh Marriott City Center&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://greycroft.com/2012/05/09/netsertive-named-a-2012-north-carolina-company-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Start-Up Legal Issues 6: A VC&#8217;s Advice (Video)</title>
		<link>http://greycroft.com/2012/05/07/tech-start-up-legal-issues-6-a-vcs-advice-video/</link>
		<comments>http://greycroft.com/2012/05/07/tech-start-up-legal-issues-6-a-vcs-advice-video/#comments</comments>
		<pubDate>Mon, 07 May 2012 00:40:23 +0000</pubDate>
		<dc:creator>moghbel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greycroft.com/?p=3762</guid>
		<description><![CDATA[(Bloomberg) &#8212; Ian Sigalow, a partner at Greycroft...]]></description>
			<content:encoded><![CDATA[<p>(Bloomberg) &#8212; Ian Sigalow, a partner at Greycroft Partners LLC, talks with Bloomberg Law&#8217;s Spencer Mazyck about legal challenges confronting technology start-ups and model venture capital financing documents.</p>
]]></content:encoded>
			<wfw:commentRss>http://greycroft.com/2012/05/07/tech-start-up-legal-issues-6-a-vcs-advice-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now That’s An Investor List: Viddy Backed By Biz Stone, Shakira, And Jay-Z’s Roc Nation</title>
		<link>http://greycroft.com/2012/04/23/now-thats-an-investor-list-viddy-backed-by-biz-stone-shakira-and-jay-zs-roc-nation/</link>
		<comments>http://greycroft.com/2012/04/23/now-thats-an-investor-list-viddy-backed-by-biz-stone-shakira-and-jay-zs-roc-nation/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:10:37 +0000</pubDate>
		<dc:creator>moghbel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greycroft.com/?p=3532</guid>
		<description><![CDATA[Right after racing to the top of the...]]></description>
			<content:encoded><![CDATA[<p>Right after racing to the top of the App Store charts, Viddy just announced that it has raised an undisclosed amount of funding from a long list of celebrities — not just tech celebrities, but also the kind that non-techies have heard of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://greycroft.com/2012/04/23/now-thats-an-investor-list-viddy-backed-by-biz-stone-shakira-and-jay-zs-roc-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NimbleTV Aims to Stream Pay TV Onto Web Devices</title>
		<link>http://greycroft.com/2012/04/22/nimbletv-aims-to-stream-pay-tv-onto-web-devices-read-more-greycroft-partners-llc-httpwww-greycroftpartners-comixzz1twsakj5j-greycroft-partners-greycroft-partners/</link>
		<comments>http://greycroft.com/2012/04/22/nimbletv-aims-to-stream-pay-tv-onto-web-devices-read-more-greycroft-partners-llc-httpwww-greycroftpartners-comixzz1twsakj5j-greycroft-partners-greycroft-partners/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:16:11 +0000</pubDate>
		<dc:creator>moghbel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greycroft.com/?p=3540</guid>
		<description><![CDATA[In a move that could hasten the slow...]]></description>
			<content:encoded><![CDATA[<p>In a move that could hasten the slow pace of so-called TV Everywhere, a technology start-up is introducing a way to move a whole subscription’s worth of TV onto the Web, with or without the subscription company’s permission.</p>
<p>The start-up, called NimbleTV, will begin testing its service with a limited&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://greycroft.com/2012/04/22/nimbletv-aims-to-stream-pay-tv-onto-web-devices-read-more-greycroft-partners-llc-httpwww-greycroftpartners-comixzz1twsakj5j-greycroft-partners-greycroft-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK-based startup game company reaches one million players…and counting</title>
		<link>http://greycroft.com/2012/04/11/uk-based-startup-game-company-reaches-one-million-playersand-counting/</link>
		<comments>http://greycroft.com/2012/04/11/uk-based-startup-game-company-reaches-one-million-playersand-counting/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:46:08 +0000</pubDate>
		<dc:creator>moghbel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greycroft.com/?p=3204</guid>
		<description><![CDATA[The makers of child-aimed social trading-card game Fight...]]></description>
			<content:encoded><![CDATA[<p>The makers of child-aimed social trading-card game Fight My Monster have just announced that they have reached their one millionth player. It’s aimed at boys aged between 3 and 11, but the average-aged player is 10 years old (10.4 to be precise).</p>
<p>According to the makers, the under-13 crowd is a tough sell in the gaming world. Keeping them engaged is even tougher. Fight My Monster has managed to do both so far. The challenge, the creators say, is getting the word out. Children under 13 may not always be granted access to social networking sites (like Facebook and Twitter) or personal email accounts.</p>
<p>They also claim four times the engagement of Moshi Monsters (a monster-based online world for kids) and almost twice that of Facebook among children in the UK.</p>
<p>Dylan Collins for Fight My Monster spoke with GamesBeat about the title and its growth, saying that they are the “fastest growing online game for boys in the UK.” Players have generated more than six million cards to date, and Fight My Monster has seen more than 32 million battles.</p>
<p>According to him, companies like Activision, Jakks Pacific, and Nickelodeon have each spent somewhere in the realm of $35 to $50 million to create titles such as Skylanders and Monkey Quest to cater to young boys. “We’ve done it with what they spend on a good night out,” says Collins, “$150k, to be exact.”</p>
<p>They’ve managed to raise $2.1 million in funding and have already gathered major investing from big names such as Greycroft Partners, eVentures, and some well-known angel investors. However, they’ve yet to touch that money. Those aren’t bad numbers for a company that just hired its fifth employee.</p>
<p>He adds that Fight My Monster is seeing “runaway playground growth” and has gathered “significant interest from the licensing world,” such as a TV production deal with BrownBag Films (which is behind Disney’s Doc McStuffins).</p>
<p>Collins thinks that some of the success comes from the fact that Fight My Monster is actually a trading-card game, “I think the reason we’ve grown so fast is that we’re not a virtual world. We’re an online trading-card game. Most of our direct competition is very much the former or a clone of the former.”</p>
]]></content:encoded>
			<wfw:commentRss>http://greycroft.com/2012/04/11/uk-based-startup-game-company-reaches-one-million-playersand-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can This Video Startup Become The Next Billion Dollar App Company?</title>
		<link>http://greycroft.com/2012/04/11/can-this-video-startup-become-the-next-billion-dollar-app-company/</link>
		<comments>http://greycroft.com/2012/04/11/can-this-video-startup-become-the-next-billion-dollar-app-company/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:17:56 +0000</pubDate>
		<dc:creator>moghbel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greycroft.com/?p=3316</guid>
		<description><![CDATA[Google may have missed its chance to snag...]]></description>
			<content:encoded><![CDATA[<p><a href="http://greycroft.com/wp/wp-content/uploads/2012/04/viddy.jpg"><img class="alignnone size-full wp-image-3317" title="viddy" src="http://greycroft.com/wp/wp-content/uploads/2012/04/viddy.jpg" alt="" width="400" height="300" /></a>Google may have missed its chance to snag Instagram, but if it wants to make another YouTube-like purchase it should get to know video-sharing app Viddy.</p>
<p>Viddy is the number 2 free photo and video app in the Apple App Store, after Instagram.</p>
<p>It&#8217;s not surprising, since like Instagram, it has a frictionless way to share content on the phone and it has filters that make the content look better.</p>
<p>Brett O&#8217;Brien, co-founder of Viddy, said it allows people to capture and beautify their content and share across Facebook and Twitter.</p>
<p>&#8220;We help people capture 15 seconds of their life,&#8221; O&#8217;Brien said. &#8220;Instagram has photo features and Viddy has production packs.&#8221;&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://greycroft.com/2012/04/11/can-this-video-startup-become-the-next-billion-dollar-app-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

